
Rubberexpansionjoint.com WA style molded rubber expansion joints are designed with a molded integral flange and without a metal reinforcing collar molded into the necks of the body. Alternatively, the WA style uses a metal collar cast directly into the retaining ring. The WA style has a much larger arch than traditional spool type rubber expansion joints. This allows for greater movements and lower spring rates when compared to traditional spool type rubber joints. The WA style is also available in a filled arch design know as style WAF. The WA and WAF are a great option for an economical wide arch rubber expansion joint. The WAF style or filled arch will reduce allowable movements by 50%. It will also increase spring rates by 4 times that of the WA style. The filled arch design is a great option to reduce turbulence and eliminates the ability of solids to settle and remain in the arch. The “filler” in the filled arch is made from a soft rubber material that is bonded to the ID of the traditional arch. The ID of the WAF has a one piece seamless inner tube eliminating the ability of the filler to come loose in service.
| WIDE ARCH (WA) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diminsions | Movement Distance | Operating Condition | Weight (LBS) | ||||||||||
| Pipe Size | O'all Length | Flange OD | Bolt Circle | No. of Bolt Holes | Bolt Hole Size | Axial Compression | Axial Extension | Lateral Deflection | Angular Deflection | Max w.p. (psi)-3,-4 | Max Vacuum (in. of Hg)-5 | Exp. Joint + Flanges | Control Unit (2 Rod)-1,-2 |
| 2" | 6" | 6" | 4 3/4" | 4 | 3/4" | 1-3/4" | 3/4" | ±3/4" | 35° | 150 | 15 | 7.75 | 6.75 |
| 2 1/2" | 6" | 7" | 5 1/2" | 4 | 3/4" | 1-3/4" | 3/4" | ±3/4" | 30° | 150 | 15 | 9.75 | 7.50 |
| 3" | 6" | 7 1/2" | 6" | 4 | 3/4" | 1-3/4" | 3/4" | ±3/4" | 30° | 150 | 15 | 10.50 | 7.75 |
| 4" | 6" | 9" | 7 1/2" | 8 | 3/4" | 1-3/4" | 3/4" | ±3/4" | 25° | 150 | 15 | 14.25 | 7.00 |
| 5" | 6" | 10" | 8 1/2" | 8 | 7/8" | 1-3/4" | 3/4" | ±3/4" | 25° | 150 | 15 | 16.50 | 7.50 |
| 6" | 6" | 11" | 9 1/2" | 8 | 7/8" | 1-3/4" | 3/4" | ±1" | 20° | 150 | 15 | 18.50 | 8.50 |
| 8" | 6" | 13 1/2" | 11 3/4" | 8 | 7/8" | 1-3/4" | 3/4" | ±1" | 20° | 150 | 15 | 26.00 | 11.25 |
| 10" | 8" | 16" | 14 1/4" | 12 | 1" | 1-3/4" | 3/4" | ±1" | 15° | 150 | 15 | 43.00 | 24.50-1 |
| 12" | 8" | 19" | 17" | 12 | 1" | 1-3/4" | 3/4" | ±1" | 15° | 150 | 15 | 57.00 | 26.00-1 |
| 14" | 8" | 21" | 18 3/4" | 12 | 1 1/8" | 2" | 7/8" | ±1-1/8" | 12° | 150 | 10 | 71.00 | 31.00-1 |
| 16" | 8" | 23 1/2" | 21 1/4" | 16 | 1 1/8" | 2" | 7/8" | ±1-1/8" | 12° | 150 | 10 | 75.00 | 38.50-2 |
| 18" | 8" | 25" | 22 3/4" | 16 | 1 1/4" | 2" | 7/8" | ±1-1/8" | 9° | 150 | 10 | 79.00 | 41.00-2 |
| 20" | 8" | 27 1/2" | 25" | 20 | 1 1/4" | 2" | 7/8" | ±1-1/8" | 9° | 150 | 10 | 89.00 | 41.75-2 |
| 24" | 10" | 32" | 29 1/2" | 20 | 1 3/8" | 2-1/4" | 1" | ±1-1/8" | 9° | 150 | 10 | 139.00 | 58.75-2 |
| WIDE ARCH: FILLED ARCH (WAF) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diminsions | Movement Distance | Operating Condition | Weight (LBS) | ||||||||||
| Pipe Size | O'all Length | Flange OD | Bolt Circle | No. of Bolt Holes | Bolt Hole Size | Axial Compression | Axial Extension | Lateral Deflection | Angular Deflection | Max w.p. (psi)-3,-4 | Max Vacuum (in. of Hg)-5 | Exp. Joint + Flanges | Control Unit (2 Rod)-1,-2 |
| 2" | 6" | 6" | 4 3/4" | 4 | 3/4" | 7/8" | 3/8" | ±0.875" | 17.5° | 150 | 15 | 8.50 | 6.75 |
| 2 1/2" | 6" | 7" | 5 1/2" | 4 | 3/4" | 7/8" | 3/8" | ±0.875" | 15° | 150 | 15 | 10.75 | 7.50 |
| 3" | 6" | 7 1/2" | 6" | 4 | 3/4" | 7/8" | 3/8" | ±0.875" | 15° | 150 | 15 | 11.50 | 7.75 |
| 4" | 6" | 9" | 7 1/2" | 8 | 3/4" | 7/8" | 3/8" | ±0.875" | 12.5° | 150 | 15 | 15.75 | 7.00 |
| 5" | 6" | 10" | 8 1/2" | 8 | 7/8" | 7/8" | 3/8" | ±0.875" | 12.5° | 150 | 15 | 18.25 | 7.50 |
| 6" | 6" | 11" | 9 1/2" | 8 | 7/8" | 7/8" | 3/8" | ±0.50" | 10° | 150 | 15 | 20.50 | 8.50 |
| 8" | 6" | 13 1/2" | 11 3/4" | 8 | 7/8" | 7/8" | 3/8" | ±0.50" | 10° | 150 | 15 | 28.75 | 11.25 |
| 10" | 8" | 16" | 14 1/4" | 12 | 1" | 7/8" | 3/8" | ±0.50" | 7.5° | 150 | 15 | 47.50 | 24.50-1 |
| 12" | 8" | 19" | 17" | 12 | 1" | 7/8" | 3/8" | ±0.50" | 7.5° | 150 | 15 | 62.75 | 26.00-1 |
| 14" | 8" | 21" | 18 3/4" | 12 | 1 1/8" | 1" | 7/16" | ±0.563" | 6° | 150 | 10 | 78.25 | 31.00-1 |
| 16" | 8" | 23 1/2" | 21 1/4" | 16 | 1 1/8" | 1" | 7/16" | ±0.563" | 6° | 150 | 10 | 82.50 | 38.50-2 |
| 18" | 8" | 25" | 22 3/4" | 16 | 1 1/4" | 1" | 7/16" | ±0.563" | 4.5° | 150 | 10 | 87.00 | 41.00-2 |
| 20" | 8" | 27 1/2" | 25" | 20 | 1 1/4" | 1" | 7/16" | ±0.563" | 4.5° | 150 | 10 | 98.00 | 41.75-2 |
| 24" | 10" | 32" | 29 1/2" | 20 | 1 3/8" | 1.125" | 1/2" | ±0.563" | 4.5° | 150 | 10 | 153.00 | 58.75-2 |
-
WAF-224-NN
$670.6114 IN X 8 IN OAL * WIDE ARCH (FILLED ARCH) * NEOPRENE TUBE/NEOPRENE COVER * INTEGRAL RUBBER FLANGE + CS RETAINING RINGS W/150# DRILLING E/E Learn More -
WAF-224-EE
$701.8014 IN X 8 IN OAL * WIDE ARCH (FILLED ARCH) * EPDM TUBE/EPDM COVER * INTEGRAL RUBBER FLANGE + CS RETAINING RINGS W/150# DRILLING E/E Learn More -
WAF-224-BB
$842.1514 IN X 8 IN OAL * WIDE ARCH (FILLED ARCH) * BUTYL TUBE/BUTYL COVER * INTEGRAL RUBBER FLANGE + CS RETAINING RINGS W/150# DRILLING E/E Learn More -
WAF-192-NN
$566.5912 IN X 8 IN OAL * WIDE ARCH (FILLED ARCH) * NEOPRENE TUBE/NEOPRENE COVER * INTEGRAL RUBBER FLANGE + CS RETAINING RINGS W/150# DRILLING E/E Learn More -
WAF-192-EE
$605.2212 IN X 8 IN OAL * WIDE ARCH (FILLED ARCH) * EPDM TUBE/EPDM COVER * INTEGRAL RUBBER FLANGE + CS RETAINING RINGS W/150# DRILLING E/E Learn More -
WAF-192-BB
$726.2912 IN X 8 IN OAL * WIDE ARCH (FILLED ARCH) * BUTYL TUBE/BUTYL COVER * INTEGRAL RUBBER FLANGE + CS RETAINING RINGS W/150# DRILLING E/E Learn More -
WAF-160-NN
$425.7710 IN X 8 IN OAL * WIDE ARCH (FILLED ARCH) * NEOPRENE TUBE/NEOPRENE COVER * INTEGRAL RUBBER FLANGE + CS RETAINING RINGS W/150# DRILLING E/E Learn More -
WAF-160-EE
$454.8010 IN X 8 IN OAL * WIDE ARCH (FILLED ARCH) * EPDM TUBE/EPDM COVER * INTEGRAL RUBBER FLANGE + CS RETAINING RINGS W/150# DRILLING E/E Learn More -
WAF-160-BB
$545.7410 IN X 8 IN OAL * WIDE ARCH (FILLED ARCH) * BUTYL TUBE/BUTYL COVER * INTEGRAL RUBBER FLANGE + CS RETAINING RINGS W/150# DRILLING E/E Learn More -
WAF-128-NN
$274.238 IN X 6 IN OAL * WIDE ARCH (FILLED ARCH) * NEOPRENE TUBE/NEOPRENE COVER * INTEGRAL RUBBER FLANGE + CS RETAINING RINGS W/150# DRILLING E/E Learn More