Threaded Union

Rubberexpansionjoint.com TU style molded rubber expansion joints are the choice when an economical threaded pipe connection is needed. The TU is engineered to absorb thermal movement, offset and misalignment in piping systems. The TU style is an excellent choice to absorb and isolate vibration. Use the TU to protect your system from start-up forces as well as system surges. There is no need to worry about Electrolysis when using a TU. Due to the design of the TU having a rubber body it eliminates metal to metal contact stopping the electrolytic process. The TU comes standard with galvanized ductile iron female unions. Stainless T-304, T-316 and Bronze unions are also available. The TU rubber expansion joint comes standard and in stock in 100% EPDM and 100% Neoprene for same day shipment. The body components (tube/cover) are also available in a combination of the following additional materials on special order: Neoprene, EPDM, Chlorobutyl, Nitrile, Hypalon®, Viton®, Natural Rubber etc. Please see the materials table to determine what material is best for your application. The TU is also available on special request with the following female union threads: BSPP, BSPT and other standards.
Threaded Union (TU)
Threaded Union (TU)
SIZE Operating Conditions OAL Length Allowable Movement-1 Dimensions Weight (LBS)
Nominal Diameter Max w.p. (psi)-2,-3 Max Vacuum (in. of Hg)-4 Max Temperature-2 Neutral OAL Min Installed Max Installed Max Compressed Max Extended Recommended Pipe Opening Axial Compression Axial Extension Lateral Deflection Angular Deflection OAL Fitting OAL Body With Female NPT Unions
1/2" 150 26" 250° F 8.0" 7.35" 8.12" 7.13" 8.23" 7.20" 0.87" 0.23" ±0.87" ±32.2° 0.92" 6.16" 1.08
3/4" 150 26" 250° F 8.0" 7.35" 8.12" 7.13" 8.23" 7.10" 0.87" 0.23" ±0.87" ±32.2° 1.00" 6.00" 1.54
1" 150 26" 250° F 8.0" 7.35" 8.12" 7.13" 8.23" 7.10" 0.87" 0.23" ±0.87" ±25.3° 1.25" 5.50" 2.65
1-1/4" 150 26" 250° F 8.0" 7.35" 8.12" 7.13" 8.23" 7.00" 0.87" 0.23" ±0.87" ±20.7° 1.25" 5.50" 3.48
1-1/2" 150 26" 250° F 8.0" 7.35" 8.12" 7.13" 8.23" 6.70" 0.87" 0.23" ±0.87" ±17.5° 1.35" 5.30" 4.32
2" 150 26" 250° F 8.0" 7.35" 8.12" 7.13" 8.23" 6.70" 0.87" 0.23" ±0.87" ±13.3° 1.60" 4.80" 5.71
2-1/2" 150 26" 250° F 9.6" 8.95" 9.72" 7.13" 8.23" 8.10" 0.87" 0.23" ±0.87" ±10.7° 2.00" 5.60" 9.38
3" 150 26" 250° F 9.6" 8.95" 9.72' 7.13" 8.23" 7.60" 0.87" 0.23" ±0.87" ±8.9° 2.00" 5.60" 11.62
Size 100% EPDM 100% Neoprene
Pipe Part No. Price Part No. Price
Galvanized Ductile Iron Female Unions
1/2" TU-08-EE  $11.97 TU-08-NN  $11.97
3/4" TU-12-EE  $16.35 TU-12-NN  $16.35
1" TU-16-EE  $23.38 TU-16-NN  $23.38
1-1/4" TU-20-EE  $28.35 TU-20-NN  $28.35
1-1/2" TU-24-EE  $35.04 TU-24-NN  $35.04
2" TU-32-EE  $44.73 TU-32-NN  $44.73
2-1/2" TU-40-EE  $73.48 TU-40-NN  $73.48
3" TU-48-EE  $89.31 TU-48-NN  $89.31
[profiler]
Memory usage: real: 10485760, emalloc: 18559976
Code ProfilerTimeCntEmallocRealMem