Rubberexpansionjoint.com SA style molded rubber expansion joints are designed to absorb movements and stress on piping systems, compensate for pipe misalignment, reduce vibration and system noise. they also protect against start-up forces as well as system surges. All SA style joints come standard with ANSI 150# solid floating metallic flanges. The design of the SA style does not contain any metallic reinforcement in the carcass of the bellows. Instead the carcass has a minimum of four layers of high tensile synthetic fabric. Each layer is impregnated with a rubber or synthetic compound. This allows movement and flexibility between the layers of fabric. The SA style design has a long radius arch allowing for self cleaning and thus eliminating the need for a filled arch. The sa style is the most economic choice when it comes to rubber expansion joints. The SA is available on request to meet the requirements of the U.S.C.G.
SINGLE ARCH (SA) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diminsions | Movement Distance | Operating Condition | Weight (LBS) | ||||||||||||
Pipe Size | O'all Length | Flange OD | Bolt Circle | Flange Thickness | No. of Bolt Holes | Bolt Hole Size | Threaded Hole Size | Axial Compression | Axial Extension | Lateral Deflection | Angular Deflection | Max w.p. (psi)-3,-4 | Max Vacuum (in. of Hg)-5 | Exp. Joint + Flanges | Control Unit (2 Rod)-1,-2 |
1" | 6" | 4 1/4" | 3 1/8" | 0.55" | 4 | 5/8" | 1/2"-13 | 1/2" | 3/8" | ±1/2" | 37° | 225 | 26 | 3.75 | 5.50 |
1 1/4" | 6" | 4 5/8" | 3 1/2" | 0.55" | 4 | 5/8" | 1/2"-13 | 1/2" | 3/8" | ±1/2" | 31° | 225 | 26 | 4.75 | 5.50 |
1 1/2" | 6" | 5" | 3 7/8" | 0.55" | 4 | 5/8" | 1/2"-13 | 1/2" | 3/8" | ±1/2" | 27° | 225 | 26 | 5.75 | 5.50 |
2" | 6" | 6" | 4 3/4" | 0.63" | 4 | 3/4" | 5/8"-11 | 1/2" | 3/8" | ±1/2" | 20° | 225 | 26 | 8.25 | 6.75 |
2 1/2" | 6" | 7" | 5 1/2" | 0.71" | 4 | 3/4" | 5/8"-11 | 1/2" | 3/8" | ±1/2" | 17° | 225 | 26 | 10.25 | 7.50 |
3" | 6" | 7 1/2" | 6" | 0.71" | 4 | 3/4" | 5/8"-11 | 1/2" | 3/8" | ±1/2" | 14° | 225 | 26 | 13.50 | 7.75 |
4" | 6" | 9" | 7 1/2" | 0.71" | 8 | 3/4" | 5/8"-11 | 3/4" | 1/2" | ±1/2" | 14° | 225 | 26 | 17.75 | 7.00 |
5" | 6" | 10" | 8 1/2" | 0.79" | 8 | 7/8" | 3/4"-10 | 3/4" | 1/2" | ±1/2" | 11° | 225 | 26 | 21.25 | 7.50 |
6" | 6" | 11" | 9 1/2" | 0.87" | 8 | 7/8" | 3/4"-10 | 3/4" | 1/2" | ±1/2" | 9° | 225 | 26 | 24.75 | 8.50 |
8" | 6" | 13 1/2" | 11 3/4" | 0.87" | 8 | 7/8" | 3/4"-10 | 3/4" | 1/2" | ±1/2" | 7° | 225 | 26 | 38.00 | 11.25 |
10" | 8" | 16" | 14 1/4" | 0.95" | 12 | 1" | 7/8"-9 | 1" | 5/8" | ±3/4" | 7° | 225 | 26 | 57.00 | 24.50-1 |
12" | 8" | 19" | 17" | 0.95" | 12 | 1" | 7/8"-9 | 1" | 5/8" | ±3/4" | 6° | 225 | 26 | 80.00 | 26.00-1 |
14" | 8" | 21" | 18 3/4" | 1.02" | 12 | 1 1/8" | 1" -8 | 1" | 5/8" | ±3/4" | 5° | 150 | 26 | 104.00 | 31.00-1 |
16" | 8" | 23 1/2" | 21 1/4" | 1.10" | 16 | 1 1/8" | 1" -8 | 1" | 5/8" | ±3/4" | 4° | 150 | 26 | 129.00 | 38.50-2 |
18" | 8" | 25" | 22 3/4" | 1.18" | 16 | 1 1/4" | 1 1/8" -7 | 1" | 5/8" | ±3/4" | 4° | 150 | 26 | 137.00 | 41.00-2 |
20" | 8" | 27 1/2" | 25" | 1.18" | 20 | 1 1/4" | 1 1/8" -7 | 1" | 5/8" | ±3/4" | 3° | 150 | 26 | 167.00 | 41.75-2 |
24" | 10" | 32" | 29 1/2" | 1.18" | 20 | 1 3/8" | 1 1/4" -7 | 1" | 5/8" | ±3/4" | 3° | 150 | 26 | 194.00 | 58.75-2 |
-
SA-96-NP
$132.946 IN X 6 IN OAL * SINGLE ARCH * NITRILE TUBE/NEOPRENE COVER * W/ 150 # C/S ZINC PLATED FLANGES E/E Learn More -
SA-96-NN
$106.886 IN X 6 IN OAL * SINGLE ARCH * NEOPRENE TUBE/NEOPRENE COVER * W/ 150 # C/S ZINC PLATED FLANGES E/E Learn More -
SA-96-EE
$115.606 IN X 6 IN OAL * SINGLE ARCH * EPDM TUBE/EPDM COVER * W/ 150 # C/S ZINC PLATED FLANGES E/E Learn More -
SA-80-NP
$99.715 IN X 6 IN OAL * SINGLE ARCH * NITRILE TUBE/NEOPRENE COVER * W/ 150 # C/S ZINC PLATED FLANGES E/E Learn More -
SA-80-NN
$81.045 IN X 6 IN OAL * SINGLE ARCH * NEOPRENE TUBE/NEOPRENE COVER * W/ 150 # C/S ZINC PLATED FLANGES E/E Learn More -
SA-80-EE
$86.705 IN X 6 IN OAL * SINGLE ARCH * EPDM TUBE/EPDM COVER * W/ 150 # C/S ZINC PLATED FLANGES E/E Learn More -
SA-64-NP
$86.024 IN X 6 IN OAL * SINGLE ARCH * NITRILE TUBE/NEOPRENE COVER * W/ 150 # C/S ZINC PLATED FLANGES E/E Learn More -
SA-64-EE
$74.804 IN X 6 IN OAL * SINGLE ARCH * EPDM TUBE/EPDM COVER * W/ 150 # C/S ZINC PLATED FLANGES E/E Learn More -
SA-48-NP
$70.383 IN X 6 IN OAL * SINGLE ARCH * NITRILE TUBE/NEOPRENE COVER * W/ 150 # C/S ZINC PLATED FLANGES E/E Learn More -
SA-384-NP
$902.6224 IN X 10 IN OAL * SINGLE ARCH * NITRILE TUBE/NEOPRENE COVER * W/ 150 # C/S ZINC PLATED FLANGES E/E Learn More